meny


Server status

ServerUptime
mx-primary.securedomainservice.net 2:05AM up 42 days, 20:20, 1 user, load averages: 0.12, 0.16, 0.16
mysql01.securedomainservice.net 2:05AM up 50 days, 16:31, 0 users, load averages: 0.23, 0.22, 0.22
mysql02.securedomainservice.net 2:05AM up 42 days, 19:42, 0 users, load averages: 0.09, 0.07, 0.07
mysql03.securedomainservice.net 2:05AM up 42 days, 19:41, 0 users, load averages: 0.11, 0.11, 0.08
Node01.ClusterA.securedomainservice.net 2:05AM up 32 days, 10:32, 0 users, load averages: 0.02, 0.08, 0.08
Node02.ClusterA.securedomainservice.net 2:05AM up 32 days, 7:18, 0 users, load averages: 0.09, 0.17, 0.16
ns2.securedomainservice.net 2:05AM up 55 days, 6:45, 0 users, load averages: 0.38, 0.37, 0.34
ns3.securedomainservice.net 2:05AM up 32 days, 16:22, 0 users, load averages: 0.05, 0.13, 0.15
smtp.easyisp.no 2:05AM up 50 days, 6:44, 0 users, load averages: 0.02, 0.07, 0.07
Web01.ClusterA.securedomainservice.net 2:05AM up 1 day, 5:58, 1 user, load averages: 0.43, 0.41, 0.36
Web02.ClusterA.securedomainservice.net 2:05AM up 2 days, 20:45, 1 user, load averages: 0.32, 0.33, 0.32
Web03.ClusterA.securedomainservice.net 2:05AM up 2 days, 20:45, 1 user, load averages: 0.47, 0.41, 0.37

 

Navigering