meny


Server status

ServerUptime
mx-primary.securedomainservice.net11:30PM up 33 days, 17:46, 1 user, load averages: 0.42, 0.32, 0.28
mysql01.securedomainservice.net11:30PM up 41 days, 13:56, 0 users, load averages: 0.26, 0.32, 0.27
mysql02.securedomainservice.net11:30PM up 33 days, 17:07, 0 users, load averages: 0.13, 0.10, 0.08
mysql03.securedomainservice.net11:30PM up 33 days, 17:06, 0 users, load averages: 0.10, 0.12, 0.09
Node01.ClusterA.securedomainservice.net11:30PM up 23 days, 7:57, 0 users, load averages: 0.09, 0.13, 0.13
Node02.ClusterA.securedomainservice.net11:30PM up 23 days, 4:43, 0 users, load averages: 0.22, 0.21, 0.18
ns2.securedomainservice.net11:30PM up 46 days, 4:10, 0 users, load averages: 0.26, 0.33, 0.32
ns3.securedomainservice.net11:30PM up 23 days, 13:47, 0 users, load averages: 0.24, 0.21, 0.17
smtp.easyisp.no11:30PM up 41 days, 4:09, 0 users, load averages: 0.33, 0.15, 0.08
Web01.ClusterA.securedomainservice.net11:30PM up 16 days, 17:01, 0 users, load averages: 0.77, 0.63, 0.62
Web02.ClusterA.securedomainservice.net11:30PM up 16 days, 16:24, 0 users, load averages: 0.44, 0.40, 0.37
Web03.ClusterA.securedomainservice.net11:30PM up 16 days, 16:23, 0 users, load averages: 0.40, 0.45, 0.42

 

Navigering