meny


Server status

ServerUptime
mx-primary.securedomainservice.net 8:10AM up 82 days, 15:13, 0 users, load averages: 0.36, 0.28, 0.23
mysql01.securedomainservice.net 8:10AM up 82 days, 15:20, 0 users, load averages: 0.28, 0.26, 0.24
mysql02.securedomainservice.net 8:10AM up 82 days, 15:21, 0 users, load averages: 0.08, 0.12, 0.09
mysql03.securedomainservice.net 8:10AM up 82 days, 15:23, 0 users, load averages: 0.30, 0.15, 0.10
Node01.ClusterA.securedomainservice.net 8:10AM up 82 days, 15:23, 0 users, load averages: 0.20, 0.23, 0.21
Node02.ClusterA.securedomainservice.net 8:10AM up 82 days, 15:36, 0 users, load averages: 0.29, 0.20, 0.18
ns2.securedomainservice.net 8:10AM up 81 days, 20:47, 0 users, load averages: 0.19, 0.30, 0.30
ns3.securedomainservice.net 8:10AM up 10 days, 16:12, 0 users, load averages: 0.15, 0.15, 0.09
smtp.easyisp.no 8:10AM up 82 days, 15:31, 0 users, load averages: 0.05, 0.08, 0.06
Web01.ClusterA.securedomainservice.net 8:10AM up 70 days, 12:32, 0 users, load averages: 0.70, 0.42, 0.36
Web02.ClusterA.securedomainservice.net 8:10AM up 70 days, 12:37, 0 users, load averages: 0.52, 0.50, 0.49
Web03.ClusterA.securedomainservice.net 8:10AM up 69 days, 14:33, 1 user, load averages: 0.52, 0.63, 0.58

 

Navigering