meny


Server status

ServerUptime
mx-primary.securedomainservice.net11:45AM up 1 day, 16:32, 0 users, load averages: 0.36, 0.38, 0.34
mysql01.securedomainservice.net11:45AM up 112 days, 2:11, 0 users, load averages: 0.29, 0.33, 0.32
mysql02.securedomainservice.net11:45AM up 104 days, 5:22, 0 users, load averages: 0.04, 0.08, 0.08
mysql03.securedomainservice.net11:45AM up 104 days, 5:21, 0 users, load averages: 0.05, 0.08, 0.08
Node01.ClusterA.securedomainservice.net11:45AM up 93 days, 20:12, 0 users, load averages: 0.60, 0.24, 0.14
Node02.ClusterA.securedomainservice.net11:45AM up 93 days, 16:58, 0 users, load averages: 0.23, 0.25, 0.25
ns2.securedomainservice.net11:45AM up 116 days, 16:25, 0 users, load averages: 0.21, 0.29, 0.31
ns3.securedomainservice.net11:45AM up 32 days, 17:43, 0 users, load averages: 0.56, 0.32, 0.21
smtp.easyisp.no11:45AM up 111 days, 16:24, 0 users, load averages: 0.10, 0.12, 0.08
Web01.ClusterA.securedomainservice.net11:45AM up 60 days, 4:15, 0 users, load averages: 0.62, 0.71, 0.66
Web02.ClusterA.securedomainservice.net11:45AM up 60 days, 4:17, 0 users, load averages: 1.00, 0.83, 0.83
Web03.ClusterA.securedomainservice.net11:45AM up 60 days, 4:16, 0 users, load averages: 0.49, 0.69, 0.64

 

Navigering