meny


Server status

ServerUptime
mx-primary.securedomainservice.net 2:35AM up 11 days, 18:18, 0 users, load averages: 0.33, 0.39, 0.34
mysql01.securedomainservice.net 2:35AM up 42 days, 4:49, 0 users, load averages: 0.43, 0.32, 0.26
mysql02.securedomainservice.net 2:35AM up 11 days, 18:12, 0 users, load averages: 0.52, 0.27, 0.21
mysql03.securedomainservice.net 2:35AM up 11 days, 18:12, 0 users, load averages: 0.50, 0.28, 0.21
Node01.ClusterA.securedomainservice.net 2:35AM up 10 days, 16:44, 0 users, load averages: 0.38, 0.28, 0.22
Node02.ClusterA.securedomainservice.net 2:35AM up 7 days, 13:20, 0 users, load averages: 0.18, 0.19, 0.16
ns2.securedomainservice.net 2:35AM up 19 days, 18:29, 0 users, load averages: 0.10, 0.19, 0.24
ns3.securedomainservice.net 2:35AM up 25 days, 17:31, 0 users, load averages: 0.21, 0.26, 0.25
smtp.easyisp.no 2:35AM up 45 days, 14:33, 0 users, load averages: 0.26, 0.24, 0.28
Web01.ClusterA.securedomainservice.net 2:35AM up 6 days, 15:40, 0 users, load averages: 0.52, 0.41, 0.38
Web02.ClusterA.securedomainservice.net 2:35AM up 7 days, 11 hrs, 0 users, load averages: 0.69, 0.55, 0.46
Web03.ClusterA.securedomainservice.net 2:35AM up 3 days, 14:14, 0 users, load averages: 0.62, 0.40, 0.36

 

Navigering