meny


Server status

ServerUptime
mx-primary.securedomainservice.net 8:30AM up 22 days, 15:33, 0 users, load averages: 0.05, 0.15, 0.17
mysql01.securedomainservice.net 8:30AM up 22 days, 15:40, 0 users, load averages: 0.17, 0.26, 0.24
mysql02.securedomainservice.net 8:30AM up 22 days, 15:42, 0 users, load averages: 0.17, 0.11, 0.09
mysql03.securedomainservice.net 8:30AM up 22 days, 15:43, 0 users, load averages: 0.17, 0.17, 0.16
Node01.ClusterA.securedomainservice.net 8:30AM up 22 days, 15:59, 0 users, load averages: 0.17, 0.15, 0.15
Node02.ClusterA.securedomainservice.net 8:30AM up 22 days, 15:58, 0 users, load averages: 0.29, 0.24, 0.25
ns2.securedomainservice.net 8:30AM up 21 days, 21:07, 0 users, load averages: 0.44, 0.43, 0.38
ns3.securedomainservice.net 8:30AM up 2 days, 12:35, 0 users, load averages: 0.26, 0.19, 0.13
smtp.easyisp.no 8:30AM up 22 days, 15:51, 0 users, load averages: 0.06, 0.07, 0.07
Web01.ClusterA.securedomainservice.net 8:30AM up 10 days, 12:52, 1 user, load averages: 0.72, 0.60, 0.57
Web02.ClusterA.securedomainservice.net 8:30AM up 10 days, 12:57, 0 users, load averages: 0.60, 0.52, 0.46
Web03.ClusterA.securedomainservice.net 8:30AM up 9 days, 14:53, 1 user, load averages: 0.02, 0.08, 0.08

 

Navigering