meny


Server status

ServerUptime
mx-primary.securedomainservice.net11:55PM up 38 days, 18:11, 1 user, load averages: 0.19, 0.27, 0.24
mysql01.securedomainservice.net11:55PM up 46 days, 14:21, 0 users, load averages: 0.19, 0.29, 0.24
mysql02.securedomainservice.net11:55PM up 38 days, 17:32, 0 users, load averages: 0.25, 0.14, 0.10
mysql03.securedomainservice.net11:55PM up 38 days, 17:31, 0 users, load averages: 0.05, 0.09, 0.08
Node01.ClusterA.securedomainservice.net11:55PM up 28 days, 8:22, 0 users, load averages: 0.17, 0.18, 0.12
Node02.ClusterA.securedomainservice.net11:55PM up 28 days, 5:08, 0 users, load averages: 0.27, 0.23, 0.23
ns2.securedomainservice.net11:55PM up 51 days, 4:35, 0 users, load averages: 0.51, 0.41, 0.35
ns3.securedomainservice.net11:55PM up 28 days, 14:12, 0 users, load averages: 0.27, 0.22, 0.17
smtp.easyisp.no11:55PM up 46 days, 4:34, 0 users, load averages: 0.10, 0.11, 0.09
Web01.ClusterA.securedomainservice.net11:55PM up 21 days, 17:26, 0 users, load averages: 1.40, 1.12, 1.03
Web02.ClusterA.securedomainservice.net11:55PM up 21 days, 16:49, 0 users, load averages: 0.55, 0.40, 0.39
Web03.ClusterA.securedomainservice.net11:55PM up 21 days, 16:48, 0 users, load averages: 0.72, 0.65, 0.56

 

Navigering