meny


Server status

ServerUptime
mx-primary.securedomainservice.net 8:00PM up 76 days, 1:51, 0 users, load averages: 0.17, 0.29, 0.31
mysql01.securedomainservice.net 8:00PM up 10 days, 7:01, 0 users, load averages: 0.16, 0.23, 0.23
mysql02.securedomainservice.net 8:00PM up 16 days, 7:52, 0 users, load averages: 0.08, 0.13, 0.15
mysql03.securedomainservice.net 8:00PM up 16 days, 8:10, 0 users, load averages: 0.20, 0.23, 0.19
Node01.ClusterA.securedomainservice.net 8:00PM up 21 days, 6:18, 0 users, load averages: 0.22, 0.22, 0.16
Node02.ClusterA.securedomainservice.net 8:00PM up 21 days, 6:17, 0 users, load averages: 0.35, 0.22, 0.18
ns2.securedomainservice.net 8:00PM up 76 days, 2:11, 0 users, load averages: 0.42, 0.41, 0.36
ns3.securedomainservice.net 8:00PM up 50 days, 5:35, 1 user, load averages: 0.13, 0.25, 0.22
smtp.easyisp.no 8:00PM up 28 days, 5:40, 0 users, load averages: 0.33, 0.44, 0.49
Web01.ClusterA.securedomainservice.net 8:00PM up 11:20, 0 users, load averages: 0.35, 0.46, 0.47
Web02.ClusterA.securedomainservice.net 8:00PM up 10:24, 0 users, load averages: 0.39, 0.62, 0.63
Web03.ClusterA.securedomainservice.net 8:00PM up 12 days, 6:34, 0 users, load averages: 0.10, 0.17, 0.16

 

Navigering