meny


Server status

ServerUptime
mx-primary.securedomainservice.net 7:30PM up 7 days, 20:33, 1 user, load averages: 0.42, 0.31, 0.27
mysql01.securedomainservice.net 7:30PM up 31 days, 7:31, 0 users, load averages: 0.31, 0.33, 0.27
mysql02.securedomainservice.net 7:30PM up 7 days, 20:32, 0 users, load averages: 0.25, 0.22, 0.18
mysql03.securedomainservice.net 7:30PM up 7 days, 20:33, 0 users, load averages: 0.27, 0.25, 0.23
Node01.ClusterA.securedomainservice.net 7:30PM up 42 days, 6:48, 0 users, load averages: 0.18, 0.16, 0.14
Node02.ClusterA.securedomainservice.net 7:30PM up 42 days, 6:47, 0 users, load averages: 0.16, 0.19, 0.16
ns2.securedomainservice.net 7:30PM up 97 days, 2:41, 0 users, load averages: 0.26, 0.33, 0.33
ns3.securedomainservice.net 7:30PM up 2 days, 5:53, 0 users, load averages: 0.25, 0.22, 0.17
smtp.easyisp.no 7:30PM up 49 days, 6:10, 0 users, load averages: 0.48, 0.47, 0.48
Web01.ClusterA.securedomainservice.net 7:30PM up 21 days, 11:50, 0 users, load averages: 0.65, 0.59, 0.54
Web02.ClusterA.securedomainservice.net 7:30PM up 21 days, 10:54, 0 users, load averages: 0.47, 0.54, 0.50
Web03.ClusterA.securedomainservice.net 7:30PM up 7 days, 20:33, 0 users, load averages: 0.16, 0.16, 0.16

 

Navigering