meny


Server status

ServerUptime
mx-primary.securedomainservice.net 5:00PM up 73 days, 23:28, 0 users, load averages: 0.75, 0.52, 0.42
mysql01.securedomainservice.net 5:00PM up 97 days, 6:19, 0 users, load averages: 0.12, 0.26, 0.30
mysql02.securedomainservice.net 5:00PM up 39 days, 5:41, 0 users, load averages: 0.24, 0.25, 0.21
mysql03.securedomainservice.net 5:00PM up 39 days, 5:44, 0 users, load averages: 0.27, 0.27, 0.22
Node01.ClusterA.securedomainservice.net 5:00PM up 30 days, 15:50, 0 users, load averages: 0.28, 0.23, 0.17
Node02.ClusterA.securedomainservice.net 5:00PM up 30 days, 15:45, 0 users, load averages: 0.27, 0.23, 0.22
ns2.securedomainservice.net 5:00PM up 23 days, 6:30, 0 users, load averages: 0.16, 0.32, 0.35
ns3.securedomainservice.net 5:00PM up 7 days, 5:15, 2 users, load averages: 0.10, 0.10, 0.11
smtp.easyisp.no 5:00PM up 103 days, 6:32, 0 users, load averages: 0.57, 0.58, 0.56
Web01.ClusterA.securedomainservice.net 5:00PM up 23 days, 6:22, 0 users, load averages: 0.13, 0.31, 0.39
Web02.ClusterA.securedomainservice.net 5:00PM up 23 days, 6:24, 0 users, load averages: 0.59, 0.52, 0.48
Web03.ClusterA.securedomainservice.net 5:00PM up 23 days, 6:28, 0 users, load averages: 0.22, 0.51, 0.44

 

Navigering