meny


Server status

ServerUptime
mx-primary.securedomainservice.net 4:10AM up 33 days, 22:26, 1 user, load averages: 0.34, 0.33, 0.24
mysql01.securedomainservice.net 4:10AM up 41 days, 18:36, 0 users, load averages: 0.12, 0.22, 0.19
mysql02.securedomainservice.net 4:10AM up 33 days, 21:47, 0 users, load averages: 0.19, 0.18, 0.12
mysql03.securedomainservice.net 4:10AM up 33 days, 21:46, 0 users, load averages: 0.08, 0.11, 0.10
Node01.ClusterA.securedomainservice.net 4:10AM up 23 days, 12:37, 0 users, load averages: 0.13, 0.15, 0.15
Node02.ClusterA.securedomainservice.net 4:10AM up 23 days, 9:23, 0 users, load averages: 0.24, 0.25, 0.24
ns2.securedomainservice.net 4:10AM up 46 days, 8:50, 0 users, load averages: 0.60, 0.40, 0.35
ns3.securedomainservice.net 4:10AM up 23 days, 18:27, 0 users, load averages: 0.14, 0.19, 0.20
smtp.easyisp.no 4:10AM up 41 days, 8:49, 0 users, load averages: 0.14, 0.12, 0.09
Web01.ClusterA.securedomainservice.net 4:10AM up 16 days, 21:41, 0 users, load averages: 0.85, 1.01, 0.90
Web02.ClusterA.securedomainservice.net 4:10AM up 16 days, 21:04, 0 users, load averages: 0.39, 0.58, 0.55
Web03.ClusterA.securedomainservice.net 4:10AM up 16 days, 21:03, 0 users, load averages: 0.74, 0.68, 0.63

 

Navigering