meny


Server status

ServerUptime
mx-primary.securedomainservice.net12:00PM up 165 days, 18:28, 0 users, load averages: 0.61, 0.42, 0.33
mysql01.securedomainservice.net12:00PM up 55 days, 23:53, 0 users, load averages: 0.39, 0.48, 0.47
mysql02.securedomainservice.net12:00PM up 55 days, 23:42, 0 users, load averages: 0.03, 0.15, 0.20
mysql03.securedomainservice.net12:00PM up 55 days, 23:44, 0 users, load averages: 0.24, 0.18, 0.19
Node01.ClusterA.securedomainservice.net12:00PM up 74 days, 22:44, 0 users, load averages: 0.29, 0.27, 0.21
Node02.ClusterA.securedomainservice.net12:00PM up 74 days, 22:26, 0 users, load averages: 0.24, 0.26, 0.24
ns2.securedomainservice.net12:00PM up 61 days, 2:16, 0 users, load averages: 0.43, 0.46, 0.42
ns3.securedomainservice.net12:00PM up 32 days, 20:37, 0 users, load averages: 0.23, 0.18, 0.17
smtp.easyisp.no12:00PM up 50 days, 21:32, 0 users, load averages: 0.52, 0.53, 0.50
Web01.ClusterA.securedomainservice.net12:00PM up 2 days, 23:52, 0 users, load averages: 0.21, 0.19, 0.17
Web02.ClusterA.securedomainservice.net12:00PM up 2 days, 23:52, 0 users, load averages: 0.47, 0.65, 0.70
Web03.ClusterA.securedomainservice.net12:00PM up 2 days, 23:52, 0 users, load averages: 0.20, 0.23, 0.21

 

Navigering