meny


Server status

ServerUptime
mx-primary.securedomainservice.net11:20PM up 23 days, 4:03, 1 user, load averages: 0.33, 0.30, 0.25
mysql01.securedomainservice.net11:20PM up 133 days, 13:46, 0 users, load averages: 0.34, 0.39, 0.33
mysql02.securedomainservice.net11:20PM up 125 days, 16:53, 0 users, load averages: 0.43, 0.25, 0.16
mysql03.securedomainservice.net11:20PM up 125 days, 16:56, 0 users, load averages: 0.04, 0.09, 0.08
Node01.ClusterA.securedomainservice.net11:20PM up 17 days, 16:38, 0 users, load averages: 0.60, 0.40, 0.26
Node02.ClusterA.securedomainservice.net11:20PM up 17 days, 16:40, 0 users, load averages: 0.04, 0.09, 0.10
ns2.securedomainservice.net11:20PM up 2 days, 15:47, 0 users, load averages: 0.37, 0.39, 0.35
ns3.securedomainservice.net11:20PM up 19 days, 5:16, 1 user, load averages: 0.26, 0.19, 0.16
smtp.easyisp.no11:20PM up 19 days, 4:50, 0 users, load averages: 0.08, 0.08, 0.08
Web01.ClusterA.securedomainservice.net11:20PM up 19 days, 3:16, 1 user, load averages: 0.52, 0.67, 0.69
Web02.ClusterA.securedomainservice.net11:20PM up 17 days, 16:38, 0 users, load averages: 0.34, 0.33, 0.32
Web03.ClusterA.securedomainservice.net11:20PM up 17 days, 16:38, 0 users, load averages: 0.60, 0.48, 0.43

 

Navigering