meny


Server status

ServerUptime
mx-primary.securedomainservice.net11:55PM up 35 days, 16:44, 1 user, load averages: 0.15, 0.20, 0.17
mysql01.securedomainservice.net11:55PM up 129 days, 7:05, 0 users, load averages: 0.09, 0.17, 0.20
mysql02.securedomainservice.net11:55PM up 129 days, 7:06, 0 users, load averages: 0.14, 0.12, 0.09
mysql03.securedomainservice.net11:55PM up 129 days, 7:08, 0 users, load averages: 0.09, 0.12, 0.08
Node01.ClusterA.securedomainservice.net11:55PM up 129 days, 7:08, 0 users, load averages: 0.05, 0.07, 0.08
Node02.ClusterA.securedomainservice.net11:55PM up 129 days, 7:21, 0 users, load averages: 0.13, 0.22, 0.24
ns2.securedomainservice.net11:55PM up 128 days, 12:32, 0 users, load averages: 0.43, 0.33, 0.32
ns3.securedomainservice.net11:55PM up 25 days, 14:27, 0 users, load averages: 0.35, 0.21, 0.16
smtp.easyisp.no11:55PM up 21 days, 15:27, 0 users, load averages: 0.38, 0.19, 0.11
Web01.ClusterA.securedomainservice.net11:55PM up 13 days, 3:48, 0 users, load averages: 0.64, 0.58, 0.53
Web02.ClusterA.securedomainservice.net11:55PM up 13 days, 3:46, 0 users, load averages: 0.70, 0.57, 0.52
Web03.ClusterA.securedomainservice.net 23:55:01 up 3 days, 14:46, 6 users, load average: 0.10, 0.06, 0.02

 

Navigering