meny


Server status

ServerUptime
mx-primary.securedomainservice.net12:00AM up 159 days, 9:10, 0 users, load averages: 0.31, 0.40, 0.44
mysql01.securedomainservice.net12:00AM up 74 days, 26 mins, 0 users, load averages: 0.71, 0.77, 0.79
mysql02.securedomainservice.net12:00AM up 74 days, 44 mins, 0 users, load averages: 1.11, 0.75, 0.75
mysql03.securedomainservice.net12:00AM up 49 days, 14:40, 0 users, load averages: 0.86, 0.75, 0.71
Node01.ClusterA.securedomainservice.net12:00AM up 185 days, 14:31, 0 users, load averages: 0.56, 0.33, 0.22
Node02.ClusterA.securedomainservice.net12:00AM up 185 days, 14:29, 0 users, load averages: 0.38, 0.25, 0.19
ns2.securedomainservice.net12:00AM up 42 days, 14:55, 0 users, load averages: 0.27, 0.38, 0.40
ns3.securedomainservice.net12:00AM up 12 days, 11:27, 0 users, load averages: 0.16, 0.20, 0.16
smtp.easyisp.no12:00AM up 136 days, 9:16, 0 users, load averages: 0.33, 0.43, 0.41
Web01.ClusterA.securedomainservice.net12:00AM up 12 days, 11:35, 0 users, load averages: 0.70, 0.53, 0.51
Web02.ClusterA.securedomainservice.net12:00AM up 86 days, 42 mins, 0 users, load averages: 0.99, 0.61, 0.55
Web03.ClusterA.securedomainservice.net12:00AM up 12 days, 11:35, 0 users, load averages: 0.77, 1.00, 1.06

 

Navigering