meny


Server status

ServerUptime
mx-primary.securedomainservice.net 1:25PM up 44 days, 20:53, 0 users, load averages: 0.42, 0.35, 0.28
mysql01.securedomainservice.net 1:25PM up 68 days, 3:44, 0 users, load averages: 0.19, 0.25, 0.29
mysql02.securedomainservice.net 1:25PM up 10 days, 3:06, 0 users, load averages: 0.35, 0.22, 0.23
mysql03.securedomainservice.net 1:25PM up 10 days, 3:09, 0 users, load averages: 0.17, 0.26, 0.22
Node01.ClusterA.securedomainservice.net 1:25PM up 1 day, 13:15, 0 users, load averages: 0.11, 0.17, 0.20
Node02.ClusterA.securedomainservice.net 1:25PM up 1 day, 13:10, 0 users, load averages: 0.35, 0.25, 0.24
ns2.securedomainservice.net 1:25PM up 10 days, 3:14, 0 users, load averages: 0.25, 0.31, 0.30
ns3.securedomainservice.net 1:25PM up 21 days, 1:21, 0 users, load averages: 0.21, 0.11, 0.09
smtp.easyisp.no 1:25PM up 74 days, 3:57, 0 users, load averages: 0.89, 0.64, 0.53
Web01.ClusterA.securedomainservice.net 1:25PM up 68 days, 3:19, 0 users, load averages: 0.38, 0.48, 0.43
Web02.ClusterA.securedomainservice.net 1:25PM up 68 days, 16:38, 0 users, load averages: 0.51, 0.41, 0.35
Web03.ClusterA.securedomainservice.net 1:25PM up 69 days, 22:15, 0 users, load averages: 0.57, 0.54, 0.47

 

Navigering