meny


Server status

ServerUptime
mx-primary.securedomainservice.net 9:10AM up 11 days, 15:04, 0 users, load averages: 0.50, 0.48, 0.44
mysql01.securedomainservice.net 9:10AM up 196 days, 9:36, 0 users, load averages: 1.04, 0.81, 0.77
mysql02.securedomainservice.net 9:10AM up 196 days, 9:53, 0 users, load averages: 0.12, 0.30, 0.50
mysql03.securedomainservice.net 9:10AM up 56 days, 18:05, 0 users, load averages: 0.99, 0.97, 0.83
Node01.ClusterA.securedomainservice.net 9:10AM up 307 days, 23:41, 0 users, load averages: 0.25, 0.26, 0.20
Node02.ClusterA.securedomainservice.net 9:10AM up 67 days, 17:22, 0 users, load averages: 0.29, 0.26, 0.23
ns2.securedomainservice.net 9:10AM up 22:50, 0 users, load averages: 0.40, 0.41, 0.35
ns3.securedomainservice.net 9:10AM up 11 days, 15:44, 0 users, load averages: 0.25, 0.17, 0.14
smtp.easyisp.no 9:10AM up 60 days, 19:46, 0 users, load averages: 0.29, 0.45, 0.43
Web01.ClusterA.securedomainservice.net 9:10AM up 98 days, 23:28, 0 users, load averages: 0.54, 0.52, 0.54
Web02.ClusterA.securedomainservice.net 9:10AM up 82 days, 23:02, 0 users, load averages: 0.64, 0.62, 0.64
Web03.ClusterA.securedomainservice.net 9:10AM up 7 days, 21:31, 0 users, load averages: 1.66, 1.06, 1.05

 

Navigering