meny


Server status

ServerUptime
mx-primary.securedomainservice.net10:40PM up 16 days, 3:23, 1 user, load averages: 0.37, 0.23, 0.18
mysql01.securedomainservice.net10:40PM up 126 days, 13:06, 0 users, load averages: 0.94, 0.96, 0.77
mysql02.securedomainservice.net10:40PM up 118 days, 16:13, 0 users, load averages: 0.20, 0.16, 0.10
mysql03.securedomainservice.net10:40PM up 118 days, 16:16, 0 users, load averages: 0.21, 0.16, 0.10
Node01.ClusterA.securedomainservice.net10:40PM up 10 days, 15:58, 0 users, load averages: 0.15, 0.18, 0.18
Node02.ClusterA.securedomainservice.net10:40PM up 10 days, 16 hrs, 0 users, load averages: 0.27, 0.17, 0.16
ns2.securedomainservice.net10:40PM up 12 days, 4:22, 0 users, load averages: 0.21, 0.28, 0.30
ns3.securedomainservice.net10:40PM up 12 days, 4:36, 0 users, load averages: 0.28, 0.22, 0.17
smtp.easyisp.no10:40PM up 12 days, 4:10, 1 user, load averages: 0.18, 0.10, 0.08
Web01.ClusterA.securedomainservice.net10:40PM up 12 days, 2:36, 1 user, load averages: 0.61, 0.66, 0.67
Web02.ClusterA.securedomainservice.net10:40PM up 10 days, 15:58, 0 users, load averages: 0.36, 0.24, 0.23
Web03.ClusterA.securedomainservice.net10:40PM up 10 days, 15:58, 0 users, load averages: 0.81, 0.81, 0.58

 

Navigering